|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program | LATI Watertown |
MTI Mitchell |
STI Sioux Falls |
WDTI Rapid City |
| Business | ||||
| Accounting | X |
X |
X |
X |
| Computer Information Systems | X |
X |
X |
X |
| Computer Networking | X |
X |
||
| Computer Programming | X |
X |
||
| Computer Software | X |
X |
||
| Financial Services | X |
X |
||
| Graphic Communications | X |
|||
| Management | X |
X |
X |
|
| Marketing | X |
X |
||
| Office Systems | X | |||
| Paralegal | X | |||
| Ag | ||||
| Ag Business | X | |||
| Ag Chemical | X | |||
| Ag Production | X | X | X | |
| Health | ||||
| Bio-Medical Equipment Tech | X | |||
| Cardiac Ultrasound | X | |||
| Dental Assisting | X | |||
| Diagnostic Medical Sonography | X | |||
| Electromeurodiagnostic Tech | X | |||
| Health Unit Coordinator | X | |||
| Human Service Tech | X | X | ||
| Invasive Cardiovascular | X | |||
| Med Lab Tech | X | X | ||
| Medical Assisting | X | X | X | |
| Medical Transcription | X | X | X | |
| Nuclear Medicine | X | |||
| Occupational Therapy Asst | X | |||
| Pharmacy Tech | X | X | ||
| Phlebotomy | X | X | ||
| Physical Therapy Asst | X | |||
| Practical Nursing | X | X | X | |
| Radiology Tech | X | |||
| Surgical Tech | X | X | ||
| Vascular Ultrasound | X | |||
| Trades/Technical | ||||
| Automotive Tech | X | X | X | |
| Aviation Maintenance | X | |||
| Building Trades | X | X | X | X |
| Collision Repair and Refinish | X | X | ||
| Cosmetology | X | |||
| Culinary Arts | X | |||
| Diesel Tech | X | X | X | |
| Electrical Construction/Maintenance | X | |||
| Electronic Systems | X | X | X | |
| Energy Tech | X | |||
| Engineering/Drafting | X | X | X | |
| Environmental Tech | X | |||
| Heating Cooling | X | X | ||
| Horticulture Tech | X | |||
| Landscape Technology | X | |||
| Machine Tool | X | X | ||
| Power Line Maintenance | X | |||
| Propane/Natural Gas Tech | X | |||
| Robotics | X | |||
| Satellite Communications | X | |||
| SCADA Engineering Tech | X | |||
| Telecommunications | X | |||
| Turf Management Tech | X | |||
| Utilities Tech | X | |||
| Welding | X | X | X | |
| Public Service | ||||
| Fire Science | X | |||
| Law Enforcement | X | X | ||
| Medical/Fire Rescue | X | |||
| Public Safety Dispatch Officer | X |
For additional information, contact Ann Gesick Johnson.
|
||||||||||||
|
|
|||||||||||
Copyright © 2007 South Dakota Department of Tourism and State Development |
||||||||||||